Description
Technical Specification
| Selection Chart for NRT of PTC Thermistors. | ||
| NRT °C | Class of Ins. | Cable Colour Code |
| 70 | – | White – Brown |
| 80 | – | White – White |
| 90 | – | Green – Green |
| 100 | A | Red – Red |
| 110 | – | Brown – Brown |
| 120 | E | Grey – Grey |
| 130 | B | Blue – Blue |
| 140 | – | White – Blue |
| 150 | F | Black – Black |
| 160 | – | Blue – Red |
| 170 | H | White – Green |
| 180 | C | White – Red |
| 190 | – | Orange – Black |
Minilec offers CBCT for our Earth fault relay & Earth Leakage Relay.
- Ordering InformationPrimary & Secondary Current
Inner DiameterOuter Diameter
Minilec Relay Model Name
Note:
- Wherever not specified Contact Rating : 5A @ 230 V AC (resistive)



