Description
High Speed (380 RPM)
100% copper winding
Anti-corrosive aluminium body and blade for longer life
Specifications
| Sweep (mm) | Power Inputs (Watts) | Speed (RPM) | Air Delivery (CMM) | MRP (INR) |
|---|---|---|---|---|
| 600 | 55 | 60 | 110 | 1,730.00/- |
| 900 | 65 | 460 | 135 | 1,730.00/- |
| 1050 | 70 | 420 | 165 | 1,730.00/- |
| 1200 | 75 | 380 | 210 | 1,730.00/- |
| 1400 | 82 | 290 | 245 | 1,870.00/- |



