Description
Technical Specification
Supply Voltage
- System System Supply 220-440 V AC ±20%, 45-65Hz
- Auxiliary 90-270 V AC/DC
Output Contacts
- Output Relay Contact 2 CO
Serial Communication
- Serial Communication Provision of RS485 Output
Input
- Input External CTS ( CT5/CT20/CT50 )
Trip Setting
Protection Parameter | Setting Range |
Trip Delay | LCD Display | Resetting Mode |
Over load Trip Setting As per IDMTL Char | 2/5/10/15/20 Sec | N.A | Over Load | Manual |
Unbalance Trip Setting | 20% 60% | 1-10 Sec | Current Unbalanced | Multi Attempt |
Phase Failure | N.A | 1-10 Sec | Current S.P | Multi Attempt |
Reverse Phasing | N.A | Instant Phase | Reversal | Manual |
Under Current | 30%-90% | 1-60 Sec | Under Current | Multi Attempt |
Over Current | 300%-800% | 2-25 Sec | Over Current | |
Lock Rotor | 200%-500% | 1-10 Sec | Rotor Lock | Manual |
Earth Fault Setting | 30%-80% | 0.5 – 10 Sec | Earth Fault | Manual |
Over Temp. | 70° to 180° | 1-20 Sec | Sensor Fault Motor Temp. High |
Auto/ Manual |
Display
- Display 16×2 (Back lit LCD Display)
Resetting Mode
- Reset Auto / Manual
Approx Weight
- Approx Weight 400 + 150 GMS (Approx)
Dimensions (mm)
- Overall (L x W x D) 96 x 96 x 80
- Mounting (L x W) Panel Mounting – 92 x 92
Note:
- Wherever not specified Contact Rating: 5A @ 230 V AC (resistive)