Description
Insta Fit
Energy Saving
Specifications
| Name | Wattage (W) | Base Cap | MRP (INR) |
|---|---|---|---|
| GLS25-BCCL | 25 | B22 | 150.00/- |
| GLS40-BCCL | 40 | B22 | 150.00/- |
| GLS40SOFT | 40 | B22 | 170.00/- |
| GLS60-BCCL | 60 | B22 | 150.00/- |
| GLS60-BCCL-250 | 60 | B22 | 160.00/- |
| GLS100-BCCL | 100 | B22 | 160.00/- |
| GLS100-BCCL-250 | 100 | B22 | 170.00/- |
| GLS100SOFT | 100 | B22 | 180.00/- |
| GLS200-BCCL | 200 | B22 | 250.00/- |

