Description
| Sizes (mm) | Standard | Welding Position | Shielding gas | Polarity | |
|---|---|---|---|---|---|
| 1.2~1.6 | AWS A5.22 | E430T0-G | F, HF | Ar+2%O2 | DC(+) |
| Typical chemical composition all-weld metal (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Cr | Ni | Mo | Remark |
| 0.02 | 0.61 | 0.49 | – | – | 16.80 | – | – | Ti : 1.0 |
| Typical mechanical properties of all-weld metal | |||||
|---|---|---|---|---|---|
| Y.S (MPa) | T.S (MPa) | EI. (%) | Hardness (HV) | IV (J) | PWHT |
| 475 | 535 | 25 | – | – | – |


