Description
| Sizes (mm) | Standard | Welding Position | Shielding gas | Polarity | |
|---|---|---|---|---|---|
| 1.2~1.6 | F, HF | Ar+2%O2 | DC(+) | ||
| Typical chemical composition all-weld metal (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Cr | Ni | Mo | Remark |
| 0.03 | 0.35 | 0.63 | – | – | 17.50 | – | 1.1 | Ti : 0.5 |
| Typical mechanical properties of all-weld metal | |||||
|---|---|---|---|---|---|
| Y.S (MPa) | T.S (MPa) | EI. (%) | Hardness (HV) | IV (J) | PWHT |
| 385 | 490 | 23 | – | – | – |


