Description
KEY FEATURES
INSTA COOL COMPRESSOR
ECO FRIENDLY REFRIGERANT
8 WAY AIR FLOW
SILENT OPERATION
HYDROPHILLIC BLUE FIN EVAPORATIVE
FRESH AIR INTAKE
TECHNICAL SPECIFICATIONS
PRODUCT SPECIFICATIONS
Tonnage | 2 Ton |
Star Rating | 2 |
Power Supply [V/Hz/Ph] | 230-1-50 |
Compressor Type | High EER Rotary |
Indoor air flow (Hi/Mi/Lo) [m3/h] | 1300/1040/910 |
Indoor noise level (Hi/Mi/Lo) [dB(A)] | 45/42/37 |
Capacity | 6400 |
Input [W] | 1880 |
Rated current [A] | 8.4 |
Refrigerant | R-410A |
Operation | Wireless LCD Remote |
IDU Dimension Packing (WxHxD)[mm] | 910×310×910 |
IDU Dimension Unit (WxHxD) [mm] | 840×250×840 |
IDU weight Gross | 30.5 |
IDU weight Net | 27.5 |
Grill Dimension Packing (WxHxD)[mm] | 1000×100×1000 |
Grill Dimension Unit (WxHxD)[mm] | 950x55x950 |
Grill weight Gross [kg] | 7 |
Grill weight Net [kg] | 5 |
Outdoor Coil | PFC |
Drain Pipe [mm] | ф31xф36/ф25xф30×351 |
Inter connecting pipe [Suction] | 15.88mm |
Inter connecting pipe [Liquid] [mm] | 6.35mm |
Airflow | 8 way air flow |
EER [W/W] | 3.40 |
Inter Connecting Cable | 4 |
Main Power Supply | 3 |
FEATURES
Fresh air intake | Yes |
Cold Catalyst | – |
Anti Dust | Yes |
Built in Drain Pump | Yes(Pump head:1200mm) |
Auto Restart | Yes |
Evaporator Fin | Yes |
Turbo | Yes |
Digital Display | Yes |
Fire proof Electric Box | Yes |