Description
KEY FEATURES
SLEEK AND ELEGANT DESIGN
WORKS ON INVERTER
WOOD WOOL COOLING PADS
TURBO AIR THROW
TROLLEY
PRODUCT SPECIFICATIONS
| For rooms upto* [sqm] | 32 |
| Capacity [Litres] | 47 L |
| Rated Power Input- Cooling [Watt] | 170 |
| Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
| Fan/Blower Diameter[cm] | 36 |
PERFORMANCE
| Air Throw Distance @0.5m/s[m] | 10.7 |
| Air Flow [CMH] | 2900 |
OPERATION
| Remote Controller | No |
| Operation | Mechanical |
| Touch Control | No |
OTHER FEATURES
| Cooling Media | Wood Wool |
| Fan/Blower | Fan |
| TOP Feature | Yes |
| Speed Control | High/Medium/Low |
| Castor Wheels | Yes |
| Water Level Indicator | Yes |
| Swing Control | Oscillating |
| Works on Inverter | Yes |
| Ice Chamber | No |
| Humidity Control | No |
| Trolley | No |
| Pre Soak | No |
| Eco-Cool mode | No |
| Dust Filter | No |

