Description
KEY FEATURES
100% COPPER
CO2 REDUCTION
WIDE VOLTAGE RANGE OPERATION
HIGH AMBIENT COOLING
MULTI STAGE FILTRATION
OTHER FEATURES
Instant Cooling
100% Copper
Sleep Mode
Self Diagnosis
Eco Friendly Refrigerant
TECHNICAL SPECIFICATIONS
PRODUCT SPECIFICATIONS
Tonnage | 2 Ton |
Full Load Capacity (100%) [W] | 6500 |
Half Load Capacity (50%) [W] | 3250 |
Compressor Type | High EER Twin Rotary – BLDC |
Refrigerant Gas | R32 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
Full Load Power (100%) [W] | 2010 |
Half Load Power (50%) [W] | 807 |
Condenser Coil | Copper |
Connecting Pipe [Type] | Cu-Cu(15.87mm & 9.52mm) |
Connecting Pipe Length [Metre] | 3.5 |
Connecting Cable [Metre] | 3.5 |
PERFORMANCE
Star Rating | 3 |
Air Flow Volume – Indoor [CMH] | ≤1150 |
Noise Level – Indoor [..dB(A)] | 930 |
Rated ISEER [W/W] | 3.9 |
Max operating Ambient Temp Range [Deg C] | 52⁰ C |
Wide Operating Voltage Range [V] | 145~270 |
OPERATION
Remote | LCD Remote |
LED Display | Yes |
OTHER FEATURES
Anti Dust | Yes |
Catechin Filter | No |
Acaro Bacterium(Red) | No |
Silver Ion | No |
Evaporator Fin | Blue |
Inner Grooved | Yes |
Copper tubes | Yes |
Self Diagnosis | Yes |
Anti Fungal | Yes |
Auto Restart | Yes |
Sleep Mode | Yes |
Turbo | Yes |
Swing | Yes |
Lock | Yes |
Timer | Yes |
Glow Buttons | Yes |
Dual Temp. Display | Yes |
Cross Flow | Yes |