Description
OTHER FEATURES
Instant Cooling
100% Copper
Sleep Mode
Self Diagnosis
Eco Friendly Refrigerant
TECHNICAL SPECIFICATIONS
PRODUCT SPECIFICATIONS
| Tonnage | 1.5 Ton |
| Full Load Capacity (100%) [W] | 5100 |
| Half Load Capacity (50%) [W] | 2550 |
| Compressor Type | High EER Rotary – BLDC |
| Refrigerant Gas | R32 |
| Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
| Full Load Power (100%) [W] | 1725 |
| Half Load Power (50%) [W] | 755 |
PERFORMANCE
| Star Rating | 5 |
| Air Flow Volume – Indoor [CMH] | 800 |
| *Noise Level – Indoor [..dB(A)] | 54 |
| Rated ISEER [W/W] | 3.40 |
| Max operating Ambient Temp Range [Deg C] | 52⁰ C |
| Wide Operating Voltage Range [V] | 100-290 |
OPERATION
| Remote | LCD Remote |
| LED Display | Yes |
OTHER FEATURES
| Anti Dust | Yes |
| Nano Silver | No |
| Catechin Filter | No |
| Acaro Bacterium(Red) | No |
| Silver Ion | No |
| Inner Grooved | Yes |
| Copper tubes | Yes |
| Self Diagnosis | Yes |
| Anti Fungal | No |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Turbo | No |
| Swing | Yes |
| Lock | Yes |
| Timer | Yes |
| Glow Buttons | No |
| Dual Temp. Display | No |
| Cross Flow | No |
| Negative Ion | Yes |
| Glow Light Button | Yes |
| Energy Saver | Yes |
| Easily Removable Panel | Yes |
| Turbo Mode | Yes |
| Memory Function | Yes |
| Large LED Display | Yes |

