Description
KEY FEATURES
ECO FRIENDLY REFRIGERANT
SELF DIAGNOSIS
HIGH AMBIENT COOLING
MULTI STAGE FILTRATION
OTHER FEATURES
Instant Cooling
Timer
100% Copper
Sleep Mode
E-Saver
TECHNICAL SPECIFICATIONS
PRODUCT SPECIFICATIONS
| Tonnage | 1 Ton |
| Rated Cooling Capacity [W] | 3520 |
| Compressor Type | High EER Rotary |
| Refrigerant | R32 |
| Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
| Rated Power Input- Cooling [Watt] | 1050 |
| Rated Current- Cooling [Amps] | 4.6 |
PERFORMANCE
| Star Rating | 5 |
| Air Flow Volume – Indoor [CMH] | 650 |
| *Noise Level – Indoor [..dB(A)] | 53 |
| Rated ISEER [W/W] | 3.35 |
| Max operating Ambient Temp Range [Deg C] | 50⁰ C |
OPERATION
| Remote | LCD Remote |
| LED Display | No |
OTHER FEATURES
| Anti Dust | Yes |
| Catechin Filter | No |
| Acaro Bacterium(Red) | No |
| Silver Ion | No |
| Evaporator Fin | Yes |
| Inner Grooved | Yes |
| Copper tubes | Yes |
| Self Diagnosis | Yes |
| Anti Fungal | No |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Turbo | No |
| Swing | No |
| Lock | No |
| Timer | Yes |
| Glow Buttons | Yes |
| Dual Temp. Display | No |
| Cross Flow | No |
| Negative Ion | Yes |
| Energy Saver | Yes |
| Easily Removable Panel | Yes |
| Turbo Mode | Yes |
| Memory Function | Yes |
| Large LED Display | Yes |

