Description
ALLOYS AISI/W.NR.
AISI | 201 | 202 | 204CU | 302 | 302HQ | 303 | 304 | 304L | 305 | 309 | 309s |
---|---|---|---|---|---|---|---|---|---|---|---|
W. NR. | 1.4372 | 1.4373 | 1.4597 | 1.4310 | 1.4567 | 1.4305 | 1.4301 | 1.4307 | 1.4303 | 1.4828 | 1.4332 |
AISI | 310 | 310S | 314 | 316 | 316L | 316Ti | 317 | 317L | 321 | 409 | |
W. NR. | 1.4841 | 1.4845 | 1.4841 | 1.4401 | 1.4404 | 1.4571 | 1.4438 | 1.4438 | 1.4541 | 1.4512 | |
AISI | 420 | 420 | 420 | 430 | 430F | 431 | 434 | 2205 | 2304 | ||
W. NR. | 1.4021 | 1.4028 | 1.4032 | 1.4016 | 1.4105 | 1.4057 | 1.4113 | 1.4462 | 1.4362 |
SURFACE FINISH
Soap Drawn (matte finish)
Grease Drawn (bright finish)
Cleaned or with residual lubricant
Bright Drawn (EPQ) Quality.
SIZE RANGE
0.70 mm – 22 mm
(0.028″ – 0.870″)
PACKAGING