Description
| Sizes (mm) | Standard | Welding Position | Shielding gas | Polarity | |
|---|---|---|---|---|---|
| 1.6~3.2 | F | CO2 | DC(+) | ||
| Typical chemical composition all-weld metal (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Cr | Ni | Mo | Remark |
| 0.13 | 0.46 | 13.19 | – | – | 15.26 | 2.23 | 1.54 | – |
| Typical mechanical properties of all-weld metal | |||||
|---|---|---|---|---|---|
| Y.S (MPa) | T.S (MPa) | EI. (%) | Hardness (HV) | IV (J) | PWHT |
| – | – | – | 252 | – | – |


