Description
| Sizes (mm) | Standard | Welding Position | Shielding gas | Polarity | |
|---|---|---|---|---|---|
| 1.2~1.6 | F, HF | Ar+2%O2 | DC(+) | ||
| Typical chemical composition all-weld metal (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Cr | Ni | Mo | Remark |
| 0.03 | 0.45 | 0.55 | – | – | 16.50 | – | – | Ti : 0.9 |
| Typical mechanical properties of all-weld metal | |||||
|---|---|---|---|---|---|
| Y.S (MPa) | T.S (MPa) | EI. (%) | Hardness (HV) | IV (J) | PWHT |
| 390 | 495 | 24 | – | – | – |


