Description
KEY FEATURES
NEGATIVE ION FILTER & ANTI DUSTER FILTER
INSTA COOL COMPRESSOR
100% COPPER
360 DEGREE AIR FLOW
COLD CATALYST FILTER
SILENT OPERATION
HYDROPHILLIC BLUE FIN EVAPORATIVE
FRESH AIR INTAKE
TECHNICAL SPECIFICATIONS
PRODUCT SPECIFICATIONS
| Tonnage | 2 Ton |
| Star Rating | 2 |
| Power Supply [V/Hz/Ph] | 230-1-50 |
| Compressor Type | High EER Rotary |
| Indoor air flow (Hi/Mi/Lo) [m3/h] | 1200/1050/900 |
| Indoor noise level (Hi/Mi/Lo) [dB(A)] | 48/46/44 |
| Capacity | 6400 |
| Input [W] | 1910 |
| Rated current [A] | 8.4 |
| Refrigerant | R22 |
| Operation | Wireless LCD Remote |
| IDU Dimension Packing (WxHxD)[mm] | 920×265×920 |
| IDU Dimension Unit (WxHxD) [mm] | 840×230×840 |
| IDU weight Gross | IDU weight Gross |
| IDU weight Net | 24 |
| Grill Dimension Packing (WxHxD)[mm] | 1030×105×1030 |
| Grill Dimension Unit (WxHxD)[mm] | 950×50×950 |
| Grill weight Gross [kg] | 8 |
| Grill weight Net [kg] | 5.4 |
| Outdoor Coil | Fin & Tube |
| Drain Pipe [mm] | ф25xф29×600 |
| Inter connecting pipe [Suction] | 15.88mm |
| Inter connecting pipe [Liquid] [mm] | 6.35mm |
| Airflow | 360 degree air flow |
| EER [W/W] | 3.35 |
| Inter Connecting Cable | 4 |
| Main Power Supply | 3 |
FEATURES
| Fresh air intake | Yes |
| Cold Catalyst | Yes |
| Anti Dust | Yes |
| Built in Drain Pump | Yes(Pump head:1200mm) |
| Auto Restart | Yes |
| Evaporator Fin | Yes |
| Turbo | Yes |
| Digital Display | Yes |
| Fire proof Electric Box | Yes |

