Description
KEY FEATURES
SLEEK AND ELEGANT DESIGN
WORKS ON INVERTER
HONEYCOMB COOLING PADS
TURBO AIR THROW
PRODUCT SPECIFICATIONS
| For rooms upto* [sqm] | 44 |
| Capacity [Litres] | 70 L |
| Rated Power Input- Cooling [Watt] | 185 |
| Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
| Fan/Blower Diameter[cm] | 43 |
PERFORMANCE
| Air Throw Distance @0.5m/s[m] | 14 |
| Air Flow [CMH] | 4000 |
OPERATION
| Remote Controller | No |
| Operation | Mechanical |
| Touch Control | No |
OTHER FEATURES
| Cooling Media | honeycomb |
| Fan/Blower | Fan |
| TOP Feature | Yes |
| Speed Control | High/Medium/Low |
| Castor Wheels | Yes |
| Water Level Indicator | Yes |
| Swing Control | Oscillating |
| Works on Inverter | Yes |
| Ice Chamber | No |
| Humidity Control | No |
| Trolley | No |
| Pre Soak | No |
| Eco-Cool mode | No |
| Dust Filter | No |

