Description
KEY FEATURES
100% COPPER
CO2 REDUCTION
WIDE VOLTAGE RANGE OPERATION
HIGH AMBIENT COOLING
MULTI STAGE FILTRATION
OTHER FEATURES
Instant Cooling
100% Copper
Sleep Mode
Self Diagnosis
Eco Friendly Refrigerant
PRODUCT SPECIFICATIONS
| Tonnage | 1.5 Ton |
| Full Load Capacity (100%) [W] | 5050 |
| Half Load Capacity (50%) [W] | 2525 |
| Compressor Type | High EER Rotary – BLDC |
| Refrigerant Gas | R32 |
| Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
| Full Load Power (100%) [W] | 1745 |
| Half Load Power (50%) [W] | 630 |
| Condenser Coil | Copper |
| Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) |
| Connecting Pipe Length [Metre] | 3.0 |
| Connecting Cable [Metre] | 3.0 |
PERFORMANCE
| Star Rating | 3 |
| Air Flow Volume – Indoor [CMH] | 900/850/750/700 |
| Noise Level – Indoor [..dB(A)] | 44/39/34/30 |
| Rated ISEER [W/W] | 3.70 |
| Max operating Ambient Temp Range [Deg C] | 52⁰ C |
| Wide Operating Voltage Range [V] | 150~264 |
OPERATION
| Remote | LCD Remote |
| LED Display | Yes |
OTHER FEATURES
| Anti Dust | Yes |
| Catechin Filter | No |
| Acaro Bacterium(Red) | No |
| Silver Ion | No |
| Evaporator Fin | Blue |
| Inner Grooved | Yes |
| Copper tubes | Yes |
| Self Diagnosis | Yes |
| Anti Fungal | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Turbo | Yes |
| Swing | Yes |
| Lock | Yes |
| Timer | Yes |
| Glow Buttons | Yes |
| Dual Temp. Display | No |
| Cross Flow | Yes |
Catalyst Filter Yes

