Description
KEY FEATURES
100% COPPER
CO2 REDUCTION
WIDE VOLTAGE RANGE OPERATION
HIGH AMBIENT COOLING
MULTI STAGE FILTRATION
OTHER FEATURES
Instant Cooling
100% Copper
Sleep Mode
Self Diagnosis
Eco Friendly Refrigerant
TECHNICAL SPECIFICATIONS
PRODUCT SPECIFICATIONS
| Tonnage | 2 Ton |
| Full Load Capacity (100%) [W] | 6800 |
| Half Load Capacity (50%) [W] | 3400 |
| Compressor Type | High EER Twin Rotary – BLDC |
| Refrigerant Gas | R32 |
| Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
| Condenser Coil | Copper |
| Connecting Pipe [Type] | Cu-Cu(15.87mm & 6.35mm) |
| Connecting Pipe Length [Metre] | 3.5 |
| Connecting Cable [Metre] | 3.5 |
PERFORMANCE
| Star Rating | 3 |
| Air Flow Volume – Indoor [CMH] | 1400/ 1330/1200/1100 |
| Noise Level – Indoor [..dB(A)] | (51)49/64/44 |
| Rated ISEER [W/W] | 3.80 |
| Max operating Ambient Temp Range [Deg C] | 52⁰ C |
| Wide Operating Voltage Range [V] | 145~270 |
OPERATION
| Remote | LCD Remote |
| LED Display | Yes |
OTHER FEATURES
| Anti Dust | Yes |
| Catechin Filter | Yes |
| Acaro Bacterium(Red) | Yes |
| Silver Ion | Yes |
| Evaporator Fin | Blue |
| Inner Grooved | Yes |
| Copper tubes | Yes |
| Self Diagnosis | Yes |
| Anti Fungal | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Turbo | Yes |
| Swing | Yes |
| Lock | Yes |
| Timer | Yes |
| Glow Buttons | Yes |
| Dual Temp. Display | Yes |
| Cross Flow | Yes |

