Description
Technical Specification
Supply Voltage
- System 380 – 440 V AC ± 20%, 45 – 55 Hz.
- Auxiliary 90 – 270 V AC / DC, 415 V AC
Output Relay Contact
- Output Relay Contact 2 CO
Trip Setting
Parameters | Range | Resolution | Fact setting | Trip delay Range | Factory setting | By Pass Facility | Reset type |
Ext. CT | 50 – 600 | 5 Amp | 100 Amp | NA | NA | NA | NA |
Set current (FLC) | 20 to 100 % of FLA | 1 Amp | 100 Amp | NA | NA | NA | NA |
Over Load | Above 115 % of Set Value | NA | NA | IDMT class 2,5,10,15,20, 30 sec | 2 sec | Yes | Auto/ Manual |
Start up delay | 0 – 60 sec | 1 sec | 10 sec | NA | NA | NA | NA |
Under Current | 30 – 90% | 5% | 50% | 1- 60 sec | 5 sec | Yes | Auto/ Manual |
Over Current | 110 – 350% | 5% | 200% | 1 -10 sec | 2 sec | Yes | Auto/ Manual |
Current Unbalance | 20 – 60 % | 5% | 50% | 4 sec Fixed | 4 sec | Yes | Auto/ Manual |
Current Single Phasing | Yes | NA | NA | 4 sec Fixed | 4 sec | Yes | Auto/ Manual |
Reverse Phase | Yes | NA | NA | Instant ( < 2 sec) | NA | Yes (Password protected) | Auto/ Manual |
Rotor Lock | 200- 800% | 50% | 700% | Instant ( < 2 sec) | NA | Yes | Auto/ Manual |
Earth Fault | 10- 100% | 10% | 30% | 0.5-10 sec | 0.5 sec | Yes | Auto/ Manual |
Fault Memory
- Fault Memory Last 10 faults
Resetting Mode
- Resetting Auto / Manual
Display
- Display 8 X 2 AN LCD
Weight
- Weight 400 gms
Dimensions (mm)
- Overall (L x W x D) 100 x 73 x 113
- Mounting (L x W) 35 mm DIN Rail
Note:
- Wherever not specified Contact Rating : 5A @ 230 V AC (resistive)